Resin Profile
Sonic XL 4K
1. These resin parameters have been determined with a temperature of 25°C and a relative humidity of 75%. A test print was performed in a well-ventilated indoor space.
2. We used the Phrozen_XP_finder.stl (Download here) test print file to determine these resin parameters. Please use this STL file to test out the resin parameters before you begin printing. To learn more about how to dial in any resin with an XP_finder.
3. Phrozen Sonic XL 4K is only able to read ZIP files by Phrozen 3D Powered by Formware or above. You may also use any other slicing software if you prefer to do so.
4. If your prints fail to stick onto the building plate, try increasing the bottom layer exposure time or check out our Help Center.
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Phrozen Dental
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Keystone
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
NextDent
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Enlighten Materials
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Dreve
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Dentona
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |
Detax
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Delay(ms) | 6 | |
Burn Layers | Layers(Numbers) | 25-35 |
Cure Time(ms) | 6 | |
Lift Height(mm) | 60 | |
Up Speed(mm/min) | 10 | |
Normal Layers | Cure Time(ms) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Up Speed(mm/min) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 | |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Light-off Delay(s) | 10 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layer Count | 6 |
Exposure Time(s) | 25-35 | |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Transition Layers | Layer Count | 6 |
Normal Layers | Exposure Time(s) | 2.0-2.5 |
Lifting Distance(mm) | 6 | |
Lifting Speed(mm/min) | 60 | |
Waiting Mode   During Printing | Mode | Resting time |
Rest Time After Retract(s) | 3 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Bottom Layers | Layers(Numbers) | 25-35 |
Exposure Time(s) | 6 | |
Lift Height(mm) | 60 | |
Lift Speed(mm/min) | 10 | |
Light-Off Delay(s) | 10 | |
Transition Layers | Layers(Numbers) | 6 |
Normal Layers | Exposure Time(s) | 6 |
Lift Height(mm) | 2.0-2.5 | |
Lift Speed(mm/min) | 6 | |
Light-Off Delay(s) | 6 |
Basic Info | Layer Height(mm) | 0.05 |
---|---|---|
Retract Speed(mm/min) | 150 | |
Light-Off Delay (s) | 6 | |
Bottom Layers | Layers (Numbers) | 25-35 |
Exposure Time (s) | 6 | |
Lift Height (mm) | 60 | |
Lift Speed (mm/min) | 10 | |
Normal Layers | Exposure Time (s) | 6 |
Lift Height (mm) | 2.0-2.5 | |
Lift Speed (mm/min) | 6 |